KoL Effects from Otori
| ID | Name | Brief | Type | Effect | Acquire | Description | Duration | Image | Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Effect name | Effect's effect | How to get the effect | unknown... | 0 | Jun 15 | |||
| 69 | 1337p4n7Z | +6 muscle; -3 moxie | Equip 1337 7r0uZ0RZ | unknown... | 0 | Jun 15 | |||
| 70 | Chapped Legs | -2 muscle; +4 moxie | Equip leather chaps | unknown... | 0 | Jun 15 | |||
| 71 | Complete Delusion | +4 muscle; +5 moxie | Equip wolf mask | unknown... | 0 | Jun 15 | |||
| 72 | Draggin' Balls | -3 muscle; +6 moxie | Equip a Draggin' Ball Hat | unknown... | 0 | Jun 15 | |||
| 73 | Free Bird | +20 mysticality | Equip Radio Free Pants | unknown... | 0 | Jun 15 | |||
| 74 | Radio Head | +20 moxie | Equip a Radio Free Baseball Cap | unknown... | 0 | Jun 15 | |||
| 75 | Red Neck | +4 muscle; -2 moxie | Equip a mesh cap | unknown... | 0 | Jun 15 | |||
| 76 | Shiny Happy Weapon | +20 muscle | Equip a Radio Free Foil | unknown... | 0 | Jun 15 | |||
| 77 | Sleeping with the Fishes | Improves the recovery effect of sleep | Equip cement shoes | unknown... | 0 | Jun 15 | |||
| 2 | Arse-a'fire | Triples muscle | Drink a Arse-a'fire elixir | unknown... | 5 | Jun 15 | |||
| 3 | Bloody Hand | Bloody Hand | Use a baby seal tooth | unknown... | 3 | Jun 15 | |||
| 4 | Butt-Rock Hair | +15% moxie | Use a can of hair spray | unknown... | 3 | Jun 15 | |||
| 5 | Canadianity | Change ""out"" to ""oot"" and put ""eh?"" on the end of your sentences in chat. | Drink a White Canadian | unknown... | 3 | Jun 15 | |||
| 6 | Chalky Equality | Mysticality and moxie become equal to base muscle | Drink a potion of chalky equality | unknown... | 5 | Jun 15 | |||
| 7 | Confused | -30% mysticality | Eat a herb brownie | unknown... | 5 | Jun 15 | |||
| 8 | Confused | -30% mysticality | Drink a ! potion* | unknown... | 20 | Jun 15 | |||
| 9 | Dill-Tastic | +15 all stats | Drink a dill potion | unknown... | 5 | Jun 15 | |||
| 10 | Dwarven Hardiness | Eat dwarf bread | unknown... | 0 | Jun 15 | ||||
| 11 | Egg-cellent Vocabulary | +10% moxie | Use a yellow polka-dot oyster egg or a yellow plastic oyster egg | unknown... | 20 | Jun 15 | |||
| 12 | Egg-headedness | +10% mysticality | Use a yellow paisley oyster egg or a yellow plastic oyster egg | unknown... | 20 | Jun 15 | |||
| 13 | Egg-stortionary Tactics | Monsters drop more Meat (~+50%) | Use a black paisley; black polka-dot; or black striped oyster egg | unknown... | 20 | Jun 15 | |||
| 14 | Egg-stra Arm | +10% muscle | Use a yellow striped oyster egg or a yellow plastic oyster egg | unknown... | 20 | Jun 15 | |||
| 15 | Eggs-tra Sensory Perception | Monsters drop more items (~+50%) | Use an off-white paisley; off-white polka-dot; or off-white striped oyster egg | unknown... | 20 | Jun 15 | |||
| 16 | Embarrassed | -30% moxie | Use a patchouli incense stick | unknown... | 5 | Jun 15 | |||
| 17 | Engorged Weapon | Increase melee potency | Eat some Meleegra? pills | unknown... | 5 | Jun 15 | |||
| 18 | Equilibrium | Muscle and moxie become equal to base mysticality | Use equilibrium juice | unknown... | 5 | Jun 15 | |||
| 19 | Extreme Muscle Relaxation | +25% muscle | Use Mick's IcyVapoHotnessRub | unknown... | 10 | Jun 15 | |||
| 20 | Eye of the Lihc | Spooky protection | Eat a Lihc eye pie | unknown... | 5 | Jun 15 | |||
| 21 | Far Out | +1 mysticality | Use a patchouli incense stick | unknown... | 5 | Jun 15 | |||
| 22 | Flower Power | +20% all stats | Eat a flower petal pie or drink a shot of flower schnapps | unknown... | 3 | Jun 15 | |||
| 23 | Goofball Withdrawal | Halves all stats (taking more goofballs will cause it to go away) | Happens the day after the Hopped Up on Goofballs effect ends | unknown... | 100 | Jun 15 | |||
| 25 | Gr8tness | Doubles all stats | Use a potion of temporary gr8tness | unknown... | 5 | Jun 15 | |||
| 24 | Grapefruit Power | +50% to all stats | Use grapefruit juice of powerful power | unknown... | 5 | Jun 15 | |||
| 26 | Hennaliciousness | Regenerates 10 MP a turn | Use a henna tattoo | unknown... | 5 | Jun 15 | |||
| 27 | Hernia! | -70% muscle | Use the Mafia Aria while not wearing a support cummerbund | unknown... | 5 | Jun 15 | |||
| 28 | Hombre Muerto Caminando | Allows you to obtain a poultrygeist | Use a marzipan skull | unknown... | 5 | Jun 15 | |||
| 29 | Hopped Up on Goofballs | +20% muscle and +20% moxie (The 7th time you use goofballs; you permanently lose 20 of each stat point. The 8th time you lose 25; and so on.) | Use goofballs | unknown... | 10 | Jun 15 | |||
| 30 | Izchak's Blessing | +25% moxie | Drink a ! potion* | unknown... | 10 | Jun 15 | |||
| 31 | Knob Goblin Lust Frenzy | +2 moxie (but permanent -15 muscle subpoints) | Use the Knob Goblin Love Potion | unknown... | 5 | Jun 15 | |||
| 32 | Knob Goblin Perfume | You smell like a Knob Goblin Harem Girl | Use the Knob Goblin Perfume | unknown... | 1 | Jun 15 | |||
| 33 | Lemon Enlightenment | Doubles mysticality | Use a cosmic lemonade | unknown... | 5 | Jun 15 | |||
| 34 | Macho Profundo | +60% muscle and +60% moxie | Use the Mafia Aria while wearing a support cummerbund | unknown... | 5 | Jun 15 | |||
| 35 | Maraschino Moxiosity | Doubles base moxie | Use a maraschino moxiosity potion | unknown... | 5 | Jun 15 | |||
| 36 | Missing Fingers | -3 muscle | Use a Knob Goblin Firecracker (while not in combat) | unknown... | 3 | Jun 15 | |||
| 37 | Mysteriously Handsome | +5% moxie | Drink a handsomeness potion | unknown... | 5 | Jun 15 | |||
| 38 | Mystic Pickleness | +5 mysticality; -5 muscle | Eat some pickle-flavored chewing gum | unknown... | 5 | Jun 15 | |||
| 39 | Olive Drabness | Muscle becomes equal to base mysticality | Use a drab potion | unknown... | 5 | Jun 15 | |||
| 40 | Orange Appeal | Doubles base moxie | Use an orangish aphrodisiac | unknown... | 5 | Jun 15 | |||
| 41 | Papowerful! | Doubles base mysticality | Use a papotion of papower | unknown... | 5 | Jun 15 | |||
| 42 | Poisoned | ? | Use a marzipan skull | unknown... | 5 | Jun 15 | |||
| 43 | Popping Stomach | Drinking a Dyspepsi-Cola with this effect active causes your stomach to explode and you getting Beaten Up status | Use Rock Pops | unknown... | 0 | Jun 15 | |||
| 44 | Rainy Soul Miasma | +10 muscle; +10 mysticality; and -5 moxie | Use a thin black candle | unknown... | 10 | Jun 15 | |||
| 45 | Sharp Weapon | +5 melee damage | Use a Knob Goblin Sharpening Spray | unknown... | 5 | Jun 15 | |||
| 46 | Sleepy | -30% muscle | Use a decorative fountain | unknown... | 1 | Jun 15 | |||
| 47 | Sleepy | -30% muscle | Drink hippy herbal tea | unknown... | 5 | Jun 15 | |||
| 48 | Sleepy | -30% muscle | Drink a ! potion* | unknown... | 20 | Jun 15 | |||
| 49 | Spicey Limeness | +5 moxie; -5 muscle | Eat some lime-and-chile-flavored chewing gum | unknown... | 5 | Jun 15 | |||
| 50 | Spicey Mouth | +5 mysticality; -5 moxie | Eat some jaba?ero-flavored chewing gum | unknown... | 5 | Jun 15 | |||
| 51 | Spiky Hair | Increased chance of critical hit | Use super-spiky hair gel | unknown... | 5 | Jun 15 | |||
| 52 | Steroid Boost | +2 muscle (but permanent -15 moxie subpoints) | Use Knob Goblin Steroids | unknown... | 5 | Jun 15 | |||
| 53 | Strange Mental Acuity | +25% mysticality | Drink a ! potion* | unknown... | 10 | Jun 15 | |||
| 54 | Strawberry Alarm | Muscle and mysticality become equal to base moxie | Drink an alarming strawberry juice | unknown... | 5 | Jun 15 | |||
| 55 | Strength of Ten Ettins | +25% muscle | Drink a ! potion* | unknown... | 10 | Jun 15 | |||
| 56 | Sugar Rush | +1 muscle and +1 moxie | Eat a Tasty Fun Good Rice Candy or use a marzipan skull | unknown... | 5 | Jun 15 | |||
| 57 | Sugar Rush | +1 muscle and +1 moxie | Eat an Angry Farmer Candy | unknown... | 10 | Jun 15 | |||
| 58 | Tamarind Torment | +5 muscle; -5 moxie | Eat some tamarind-flavored chewing gum | unknown... | 5 | Jun 15 | |||
| 59 | Teleportitis | Randomly teleport to a low-level area when you try to adventure | Encounter a Q in the Enormous Greater-Than Sign | unknown... | 5 | Jun 15 | |||
| 60 | Teleportitis | Randomly teleport to a low-level area when you try to adventure | Drink a ! potion* | unknown... | 10 | Jun 15 | |||
| 61 | Temporary Lycanthropy | Base muscle is multiplied by the sum of the moons' fullness percentage | Use the Blood of the Wereseal | unknown... | 5 | Jun 15 | |||
| 62 | The Wrath of Grapes | Doubles muscle | Use wrath serum | unknown... | 5 | Jun 15 | |||
| 63 | Tingly Biceps | +5 muscle | One of three possible random effects when you use a phonics down | unknown... | 255 | Jun 15 | |||
| 64 | Tingly Elbows | +5 moxie | One of three possible random effects when you use a phonics down | unknown... | 255 | Jun 15 | |||
| 65 | Tingly Wrists | +5 mysticality | One of three possible random effects when you use a phonics down | unknown... | 255 | Jun 15 | |||
| 66 | Tomato Smoothness | Moxie and mysticality swap | Use a tomato smoothie | unknown... | 5 | Jun 15 | |||
| 67 | Uncertain | Your muscle and moxie randomly increases/decreases | Use a probability potion | unknown... | 10 | Jun 15 | |||
| 68 | Wussiness | -3 muscle | Use a wussiness potion | unknown... | 3 | Jun 15 | |||
| 110 | And Your Family; Too | -10 familiar level | The Don's Special on your familiar | unknown... | 10 | Jun 15 | |||
| 111 | Beaten Up | All stats halved | Reach zero hitpoints | unknown... | 3 | Jun 15 | |||
| 112 | Beaten Up | All stats halved | Mob hit or drinking Dyspepsi-Cola after eating Rock Pops | unknown... | 10 | Jun 15 | |||
| 113 | Broken Knees | -30% muscle | The Don's Special (a mob hit) | unknown... | 10 | Jun 15 | |||
| 114 | Corroded Weapon | Decrease combat damage | Acid blob attack in the Dungeon of Doom | unknown... | 5 | Jun 15 | |||
| 115 | Gnawed-Off Arm | -5 muscle | Can occur during a St. Sneaky Pete's Day Stupor | unknown... | 5 | Jun 15 | |||
| 116 | poisoned | -25% all stats | Various | unknown... | 10 | Jun 15 | |||
| 117 | Sunburned | -2 muscle and -2 moxie | Can occur while adventuring in the Palindome | unknown... | 3 | Jun 15 | |||
| 118 | The Smile of Mr. A. | +15 all stats | Get blessed by a Golden Mr. Accessory | unknown... | 40 | Jun 15 | |||
| 78 | Aloysius' Antiphon of Aptitude | Increases stat gains in combat by 3 (1 of each stat.) | Disco Bandit buff | unknown... | 255 | Jun 15 | |||
| 79 | Ancestral Disapproval | +10% mysticality | Buy a mysticality boost from your clan | unknown... | 255 | Jun 15 | |||
| 80 | Astral Shell | Reduces damage taken in combat | Turtle Tamer buff | unknown... | 5 | Jun 15 | |||
| 81 | Brawnee's Anthem of Absorption | Reduces damage taken in combat by 40 | Accordion Thief buff | unknown... | 255 | Jun 15 | |||
| 82 | Cletus' Canticle of Celerity | Improves chance of acting first and chance of succesfully fleeing by 20% | Accordion Thief buff | unknown... | 255 | Jun 15 | |||
| 83 | Disco State of Mind | +2 moxie | Disco Bandit buff (Disco Aerobics) | unknown... | 5 | Jun 15 | |||
| 84 | Elemental Saucesphere | Protects you from the elements (fire; cold; stench and spookiness) | Sauceror buff | unknown... | 10 | Jun 15 | |||
| 85 | Empathy | +5 familiar level | Turtle Tamer buff | unknown... | 10 | Jun 15 | |||
| 86 | Enraged | +10% muscle | Buy a muscle boost from your clan | unknown... | 255 | Jun 15 | |||
| 87 | Fat Leon's Phat Loot Lyric | Increases the item drop rates from monsters by 20% | Accordion Thief buff | unknown... | 255 | Jun 15 | |||
| 88 | Ghostly Shell | Reduces damage taken in combat | Turtle Tamer buff | unknown... | 5 | Jun 15 | |||
| 89 | Jaba?ero Saucesphere | Enemies that attack you get damaged | Sauceror buff | unknown... | 10 | Jun 15 | |||
| 90 | Jackasses' Symphony of Destruc | Increases melee damage by 12 | Accordion Thief buff | unknown... | 255 | Jun 15 | |||
| 91 | Jalape?o Saucesphere | Enemies that attack you suffer some damage | Sauceror buff | unknown... | 10 | Jun 15 | |||
| 92 | Leash of Linguini | +5 familiar level | Pastamancer buff | unknown... | 10 | Jun 15 | |||
| 93 | Magical Mojomuscular Melody | +30 maximum MP | Accordion Thief buff | unknown... | 255 | Jun 15 | |||
| 94 | Mariachi Mood | +1 moxie and +8 maximum HP | Accordion Thief buff (Moxie of the Mariachi) | unknown... | 5 | Jun 15 | |||
| 95 | Moxious Madrigal | +10 moxie | Accordion Thief buff | unknown... | 255 | Jun 15 | |||
| 96 | Ode to Booze | +1 Adventure for every alcoholic drink consumed | Accordion Thief buff | unknown... | 255 | Jun 15 | |||
| 97 | Pasta Oneness | +2 mysticality | Pastamancer buff (Manicotti Meditation) | unknown... | 5 | Jun 15 | |||
| 98 | Patience of the Tortoise | +1 muscle and +8 maximum HP | Turtle Tamer buff | unknown... | 5 | Jun 15 | |||
| 99 | Polka of Plenty | Monsters drop more Meat | Accordion Thief buff | unknown... | 255 | Jun 15 | |||
| 100 | Power Ballad of the Arrowsmith | +10 muscle | Accordion Thief buff | unknown... | 255 | Jun 15 | |||
| 101 | Psalm of Pointiness | Damages enemies that attack you | Accordion Thief buff | unknown... | 255 | Jun 15 | |||
| 102 | Rage of the Reindeer | +10% muscle and +10 melee damage | Seal Clubber buff | unknown... | 5 | Jun 15 | |||
| 103 | Reptilian Fortitude | +30 maximum HP | Turtle Tamer buff | unknown... | 5 | Jun 15 | |||
| 104 | Saucemastery | +1 mysticality and +8 maximum HP | Sauceror buff (Sauce Contemplation) | unknown... | 5 | Jun 15 | |||
| 105 | Seal Clubbing Frenzy | +2 muscle | Seal Clubber buff | unknown... | 5 | Jun 15 | |||
| 106 | Springy Fusilli | +40% combat initiative | Pastamancer buff | unknown... | 5 | Jun 15 | |||
| 107 | Stevedave's Shanty of Superior | 10% bonus to all stats | Accordion Thief buff | unknown... | 255 | Jun 15 | |||
| 108 | Tenacity of the Snapper | Increases your combat damage | Turtle Tamer buff | unknown... | 5 | Jun 15 | |||
| 109 | Whitened Teeth | +10% moxie | Buy a moxie boost from your clan | unknown... | 255 | Jun 15 | |||
| Total | 118 | ||||||||
